Individual Tax Returns | ||
U.S. Federal Tax Return | Form 1040 | $325 |
U.S. Federal Expatriate Tax Return (Includes Form 1040 and one Form 2555, Foreign Earned Income for Gross Income, with gross income less than $100K |
Form 1040 and Form 2555 | $475 |
U.S. Nonresident Alien Income Tax Return | Form 1040-NR | $500 |
U.S. Gift Tax Return | Form 709 | $300 |
Annual Return To Report Transactions with Foreign Trusts and Receipt of Certain Foreign Gifts | Form 3520 | $450 |
Information Return of U.S. Persons With Respect To Certain Foreign Corporations | Form 5471 | From $600 |
IRS Certificed Acceptance Agent Services (Application or
Renewal) Application for IRS Individual Taxpayer Identification Number and Certificate of Accuracy for IRS Individual Taxpayer Identification Number |
Forms W-7 and W-7 (COA) | $250 (Primary and Spouse Only in the Same Appointment) ($75 for Current Year Tax Return Client); $50 Per Additional Dependent in the Same Appointment as Primary and Spouse |
*Standard fee includes up to 10 itemized deduction activities and 10 interest/dividend/brokerage transactions total. | ||
. | ||
U.S. Corporate and Other Entity Returns | ||
U.S. Partnership Income Tax Return | Form 1065 | From $800 |
U.S. Corporate Income Tax Return | Form 1120 | From $800 |
U.S. Income Tax Return of a Foreign Corporation | Form 1120-F | From $1,200 |
U.S. S-Corporation Income Tax Return | Form 1120-S | From $800 |
Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S> Trade or Business | Form 5472 | $250 Per Form |
. | ||
Additional Forms, Schedules, and Services | ||
Report of Foreign Bank and Financial Accounts (FBAR) | FinCEN FBAR Form 114a | $100 for up to 3 accounts; $15 per account afterward |
Statement of Specified Foreign Financial Assets (FATCA) | Form 8938 | $100 for up to 3 accounts; $15 per account afterward |
Sole Proprietorship / Self Employment (Need to review for complexity and/or carryover of attributes if we did not prepare your prior year return. For example, fixed assets depreciation) |
Schedule C | From $150 Per Business |
Supplemental Income and Loss | Schedule E | From $150 Per Property |
State Tax Return | From $150 Per State | |
Review of Prior Year Individual Tax Return | $75 (Free for Current Year Tax Return Client) | |
U.S. Federal Amended Return | Form 1040-X | From $300 Per Year |
. | ||
Tax Consultation | ||
Scheduled Consultation (billed in 30-minute increments) (The first half hour will be billed at $150) |
$150 per hour | |
. | ||
Tax Consultation | ||
Initial State of Washington Secretary of State filing (Includes: Application for Federal and State Employer ID Numbers S-Corporation Election if necessary One Hour of Business Consulting One Year of Registered Agent Servicce. |
$850 | |
Initial QuickBooks Chart of Accounts Setup for Desired Industry | $425 | |
. | ||
* Reimbursement for USPS priority mail/certified mail/return receipt and/or UPS/FedEx/DHL delivery services for IRS's timely-mailed timely-filed rule under Internal Revenue Code Section 7502 | ||
Trans-Pacific Accounting and Business Consulting, LLC, Certified Public Accountants
15600 NE 8th St B1-804, Bellevue, WA 98008-3927, USA | Phone: (206) 697-7991 | Fax: (206) 208-2405 Copyright © 2022 Trans-Pacific Accounting and Business Consulting, LLC. All Rights Reserved. |